About 222 new business entities are registered in Connecticut per business day. That is the average across the 60 days ending 2026-09-03, drawn from 662,153 Connecticut filings indexed from official Connecticut Secretary of the State records.
These pages are regenerated weekly from the same records that feed our daily lead feed. Figures below are free to cite with a link back to this page.
Complete months only. A month appears here once the state's own publishing has run past the end of it, so a slow upstream feed is never reported as a decline.
| Month | New filings | Change |
|---|---|---|
| August 2026 | 5,288 | -1.5% |
| July 2026 | 5,368 | -4.9% |
| June 2026 | 5,642 | +1.8% |
| May 2026 | 5,544 | -7.1% |
| April 2026 | 5,969 | -7.1% |
| March 2026 | 6,426 | +20.9% |
| February 2026 | 5,313 | -7.3% |
| January 2026 | 5,733 | +21.6% |
| December 2025 | 4,713 | -0.3% |
| November 2025 | 4,729 | -8.0% |
| October 2025 | 5,142 | +2.3% |
| September 2025 | 5,028 | +2.6% |
| August 2025 | 4,899 | -5.1% |
| July 2025 | 5,162 | +8.3% |
| June 2025 | 4,768 | -8.2% |
| May 2025 | 5,193 | -1.7% |
| April 2025 | 5,285 | -8.6% |
| March 2025 | 5,780 | +17.8% |
| February 2025 | 4,907 | -8.8% |
| January 2025 | 5,380 | +29.4% |
| December 2024 | 4,158 | -1.5% |
| November 2024 | 4,220 | -8.5% |
| October 2024 | 4,614 | +2.0% |
| September 2024 | 4,525 | n/a |
What Connecticut registrants are actually forming, over the 60 days ending 2026-09-03.
| Entity type | Filings | Share |
|---|---|---|
| LLC | 9,454 | 87.8% |
| Stock | 889 | 8.3% |
| Non-Stock | 372 | 3.5% |
| LLP | 29 | 0.3% |
| Limited Partnership | 17 | 0.2% |
| Religious | 3 | 0.0% |
5,288 new business entities were registered in Connecticut in August 2026, based on filings published by the Connecticut Secretary of the State. That is the most recent month for which Connecticut data is complete.
About 222 new business entities are registered in Connecticut per business day, averaged across the 60 days ending 2026-09-03. Registries post on weekdays, so this is a per business day figure rather than a calendar day figure.
LLC is the most common, at about 88% of recent Connecticut filings.
Official Connecticut business registry records published by the Connecticut Secretary of the State, collected daily by AlphaLeads and refreshed weekly on this page. Nothing here is modeled, sampled or estimated. A month is published only once Connecticut has finished publishing it, so a slow state feed is never shown as a fall in business formation.
The daily feed is every one of these filings as a CSV, 24 to 72 hours after it hits the registry, with the business name, owner or agent where published, mailing address, entity type and industry classification. Pro adds a verified company website, email and phone where one exists.
© 2026 AlphaLeads, a product of Alpha AI Services. All rights reserved. · Privacy · Terms · support@alphaai-leads.com